In September 2019, Stop TB Partnership’s Executive Committee approved US$15.4 million in start-up and scalability funds to be awarded to 37 grass-roots innovators intending to transform TB case finding, diagnostics, and care.
The Wave 7 call for applications solicited 593 letters of intent out of which 149 applicants were invited to submit full proposals. After a rigorous review by an independent review committee, 37 proposals were selected representing submissions from 23 countries. In this wave, eight projects will be focused on private sector engagement, and four on testing the new XDR/MDR-TB regiment BPaL.
Along with TB innovation, Wave 7 will focus on empowering women and girls. As such, the 37 projects will transform the status quo on the ground - from engaging schoolgirls in empowerment and community mobilization activities to screen TB, to bringing innovative screening to female prisoners, to testing tele-health and cutting-edge lab software with women and for women - Wave 7 is about showing how the TB response can align with other powerful social movements. For more information on the Wave 7 Framework for Empowering Women in TB REACH grants, please click here.
Other innovations in this wave include artificial intelligence, digital adherence technologies, new diagnostics, and new treatment regiments.
TB REACH Wave 7 Selected Proposals
Country | Grantee Organization | Requested Budget |
Category: Case Detection | ||
Bangladesh | icddr,b | $ 400’000 |
Burundi | ASSOCIATION DES VOLONTAIRES POUR LUTTER CONTRE LA TUBERCULOSE(AVLT) | $ 136’301 |
Cambodia | Korean National Tuberculosis Association | $ 567’184 |
Cambodia | Sihanouk Hospital Center of HOPE | $ 395’822 |
Ethiopia | Koninklijke Nederlandse Centrale Vereniging tot Bestrijding der Tuberculose (KNCV) | $ 399’460 |
India | Innovators In Health (India) | $ 993’985 |
India | Johns Hopkins University | $ 354’878 |
India | Resource group for Education and Advocacy for Community Health (REACH) | $ 811’031 |
India | Foundation for Innovative New Diagnostics | $ 399’661 |
India | ZMQ Development | $ 380’000 |
Indonesia | Yayasan KNCV Indonesia | $ 399’999 |
Indonesia | The Macfarlane Burnet Institute for Medical Research and Public Health | $ 399’686 |
Kenya | Kisumu County Department of Health/KEPI-CDH KISUMU | $ 399’610 |
Kenya | OGRA Foundation | $ 400’000 |
Mozambique | Development Media International Associates CIC | $ 399’946 |
Myanmar | Foundation for Innovative New Diagnostics | $ 397’733 |
Myanmar | PATH/Myanmar Medical Association | $ 399’452 |
Nepal | International Organization for Migration (IOM) Nepal | $ 399’980 |
Nigeria | Plan International Nigeria | $ 400’000 |
Pakistan | Bridge Consultants Foundation | $ 357’011 |
Pakistan | IRD Global Limited | $ 397’923 |
Pakistan | Community Health Solutions | $ 291’748 |
Pakistan | Association for Social Development | $ 400’000 |
Peru | Partners In Health (PIH)-Sucursal Peru | $ 399’999 |
Russian Federation |
Open Health InstituteTreatment OutcomeSierra LeonePartners In Health (PIH) | $ 367’430 |
Sierra Leone | Partners In Health (PIH) | $ 399’986 |
Thailand | Ashakalp Healthcare Association | $ 397’051 |
Uganda | BRAC Uganda | $ 385’000 |
Uganda | Amber Heart Foundation | $ 398’344 |
Uganda | Infectious Diseases Institute, College of Health Sciences Makerere University | $ 267’304 |
Viet Nam | Freundeskreis für Internationale Tuberkulosehilfe e.V. | $ 650’000 |
Zambia | Centre for Infectious Disease Research in Zambia | $ 399’853 |
Category: Product Innovation | ||
Pakistan | National TB Control Program | $ 78’131 |
Category: Treatment Outcome | ||
Belarus | State Institution "Republican Scientific and Practical Centre for Pulmonology and Tuberculosis" | $ 399’244 |
South Africa | THINK Tuberculosis and HIV Investigative Network (RF) NPC | $ 299’641 |
Tajikistan | Koninklijke Nederlandse Centrale Vereniging tot Bestrijding der Tuberculose (KNCV) | $ 397’696 |
Ukraine | Koninklijke Nederlandse Centrale Vereniging tot Bestrijding der Tuberculose (KNCV) / Organization for Appropriate Technologies in Health ICF | $ 394’233 |
Total | $ 15’115’322 |
An interactive map of TB REACH projects can be seen with all the projects listed, click here.