TB REACH Wave 4 call for proposals was launched in September 2013, with two tracks of funding available: the general track and a small tack for civil society applications. The TB REACH Proposal Review Committee (PRC) selected 33 projects for funding from more than 500 applications requesting a total amount of USD 199.4 million. The Stop TB Partnership’s Board endorsed the proposal with a total budget of USD 15.2 million. Of the 33 approved projects, 22 of the primary recipients were NGOs or civil society organizations and five were National TB Programs or agencies linked to Ministries of Health.
List of all Wave 4 projects by country and organization
Country | Grantee Organization | Requested Budget |
Brazil | National Tuberculosis Program - Brazil | $ 657’207 |
Cameroon | National TB Program, Cameroon | $ 511’920 |
Ethopia | Inter Aide | $ 500’940 |
Ethiopia | Program for Appropriate Technology in Health (PATH) | $ 259’100 |
Ghana | Ampa Resource Organizationa | $ 80’000 |
Gambia | Health Promotion and Development Organisation (HePDO) | $ 102’612 |
Guatemala | TEPHINET | $ 745’214 |
Haiti | GHESKIO | $ 762’490 |
Indonesia | Ministry of Health, Indonesia | $ 677’087 |
Indonesia | Yayasan Menara Agung Pengharapan (MAP) International | $ 304’000 |
India | Aajeevika Bureau | $ 81’397 |
India | Asian Institute of Public Health | $ 174’355 |
India | Asha Kalp | $ 164’902 |
India | Resource Group for Education and Advocacy for Community Health (REACH) | $ 156’492 |
India | State TB Cell, Directorate of Health Services | $ 450’000 |
Kenya | Population Services International | $ 471’492 |
Cambodia | Health and Development Alliance | $ 166’524 |
Cambodia | Sihanouk Hospital Center of HOPE | $ 822’561 |
Republic of Moldova | Center for Health Policies and Studies (PAS Center) | $ 522’183 |
Mozambique | Health Alliance Interanational | $ 787’636 |
Malawi | Project HOPE | $ 772’300 |
Nigeria | Annabelles Bogi Development Initiative (ABDI) | $ 137’168 |
Nigeria | University of Maryland, Baltimore | $ 841’448 |
Nepal | International Organization for Migration (IOM) | $ 970’714 |
Nepal | Japan-Nepal Health & Tuberculosis Research Association (JANTRA) | $ 258’200 |
Nepal | Naya Goreto | $ 148’000 |
Pakistan | Indus Hospital | $ 315’962 |
South Sudan | Stitchting BRAC International | $ 247’193 |
Tajikistan | Koninklijke Nederlandse Centrale Vereniging (KNCV) Branch office in Tajikistan | $ 338’360 |
Uganda | International Union Against Tuberculosis and Lung Diseases | $ 708’112 |
Vietnam | Population Services International | $ 455’000 |
South Africa | Interactive Research and Development (IRD)-Aurum Institute | $ 954’999 |
Zimbabwe | International Organization for Migration (IOM) | $ 702’463 |
Total |
$ 15’248’031 |
The map below shows where our Wave 4 projects are located. For an interactive map of TB REACH projects click here.