The second wave of TB REACH funding was announced on 1 December 2010 with a deadline of 28 February 2011 for proposal submission.
In March 2011 the TB REACH Proposal Review Committee (PRC) selected 45 projects for funding from among 318 applications. The recommendations of the PRC were presented to the Stop TB Partnership Coordinating Board in April 2011 and the endorsement of the Board was obtained. The total budget committed for these 45 projects was US$ 29 million. Of the 45 approved projects, 29 of the primary recipients are NGOs or civil society organizations and eight are National TB Programmes. Of the 45 approved projects, 15 projects received additional funding to Scale Up their interventions for a total of USD 7.3 million.
Wave 2 projects have begun to detect TB cases and updates on progress will be posted here when more information is available.
List of all Wave 2 projects by country and organization
Country | Grantee Organization | Requested Budget |
Burkina Faso | PAMAC ( Programme d’Appui au Monde Associatif et Communautaire) | $ 237’303 |
Democratic Republic of the Congo | National TB Programme, Sud Kivu | $ 752’676 |
Democratic Republic of the Congo | University of North Carolina at Chapel Hill (UNC) | $ 999’174 |
Ethiopia | Amhara Regional Health Bureau | $ 392’421 |
Ethiopia | International Organization for Migration (IOM) | $ 601’140 |
Ethiopia | Ministry of Health of Ethiopia and the University of Leeds of United Kingdom | $ 635’933 |
Gambia | Medical Research Council (MRC) | $ 568’851 |
Guatemala | World Vision | $ 251’162 |
India | Johns Hopkins University | $ 302’005 |
India | International Union Against Tuberculosis and Lung Diseases | $ 999’773 |
Kenya | Moi University School of Medicine and Moi Teaching and Referral Hospital USAID AMPATH Partnership | $ 999’257 |
Kyrgyzstan | National Center of Phthisiology | $ 691’377 |
Cambodia | National Centre for Tuberculosis and Leprosy Control (CENAT) | $ 520’133 |
Cambodia | International Organization for Migration (IOM) | $ 473’951 |
Cambodia | Sihanouk Hospital Center of HOPE | $ 310’836 |
Republic of Moldova | W2_Y1_MDA_PASCenter | $ 929’682 |
Madagascar | National TB Control Programme, Madagascar | $ 478’988 |
Myanmar | International Organization for Migration (IOM) | $ 677’900 |
Myanmar | Population Services International | $ 750’592 |
MMR | International Union Against Tuberculosis and Lung Diseases | $ 744’754 |
Mozambique | Health Alliance Interanational | $ 927’285 |
Malawi | Project HOPE | $ 993’869 |
Nigeria | German Leprosy and Tuberculosis Relief Association | $ 215’311 |
Nigeria | Koninklijke Nederlandse Centrale Vereniging (KNCV) Tuberculosis Foundation/Pastoral Resolve?? | $ 252’906 |
Nigeria | Liverpool School of Tropical Medicine | $ 841’218 |
Nicaragua | National TB Control Programme, Nicaraguan Ministry of Health | $ 319’830 |
Nepal | The Britain Nepal Medical Trust | $ 630’497 |
Nepal | International Organization for Migration (IOM) | $ 588’450 |
Pakistan | Association for Social Development | $ 999’746 |
Pakistan/Bangladesh | Interactive Research and Development | $ 688’896 |
Pakistan | Interactive Research and Development | $ 214’655 |
Somalia | Liverpool School of Tropical Medicine | $ 876’714 |
Swaziland | National Tuberculosis Programme | $ 534’145 |
Thailand | International Organization for Migration (IOM) | $ 411’950 |
United Republic of Tanzania | University of Maryland, Baltimore | $ 807’222 |
Uganda | Foundation for Innovative New Diagnostics (FIND) | $ 602’965 |
Uganda | Infectious Disease Institute | $ 689’932 |
Uganda | International Union Against Tuberculosis and Lung Diseases | $ 555’316 |
Ukraine | Labor and Health Social Initiatives | $ 549’445 |
Vietnam | Nordic Assistance to Vietnam/Norwegian Church Aid | $ 410’395 |
Vietnam | Population Services International | $ 501’327 |
Vietnam | University of California, San Francisco | $ 575’715 |
South Africa | TB/HIV Care Association | $ 1’000’000 |
Zambia | ZAMBART Project | $ 997’921 |
Zimbabwe | Biomedical Research and Training Institute | $ 604’394 |
Zimbabwe | Population Services International | $ 862’264 |
Total | $ 28’970’276 |
List of Wave 2 projects who received additional funding by country and organization
Country | Grantee Organization | Requested Budget |
Democratic Republic of the Congo | National TB Programme, Sud Kivu | $ 749’300 |
Kenya | Moi University School of Medicine and Moi Teaching and Referral Hospital USAID AMPATH Partnership | $ 803’472 |
Cambodia | National Centre for Tuberculosis and Leprosy Control | $ 445’740 |
Cambodia | Sihanouk Hospital Center of HOPE | $ 227’598 |
Republic of Moldova | W2_Y1_MDA_PASCenter | $ 234’920 |
Mozambique | Health Alliance Interanational | $ 536’567 |
Malawi | Project HOPE | $ 528’834 |
Nigeria | Koninklijke Nederlandse Centrale Vereniging (KNCV) Tuberculosis Foundation/Pastoral Resolve | $ 240’049 |
Nepal | The Britain Nepal Medical Trust | $ 591’014 |
Nepal | International Organization for Migration (IOM) | $ 231’622 |
Pakistan | Association for Social Development | $ 822’263 |
Pakistan/Bangladesh | Interactive Research and Development | $ 214’655 |
Uganda | International Union Against Tuberculosis and Lung Diseases | $ 460’954 |
South Africa | TB/HIV Care Association | $ 451’252 |
Zambia | ZAMBART Project | $ 697’880 |
Total | $ 7’236’120 |
The map below shows a where our Wave 1 and 2 projects are located. For an interactive map of TB REACH projects click here.