Wave 7
In September 2019, Stop TB Partnership’s Executive Committee approved US$15.4 million in start-up and scalability funds to be awarded to 37 grass-roots innovators intending to transform TB case finding, diagnostics, and care.
The Wave 7 call for applications solicited 593 letters of intent out of which 149 applicants were invited to submit full proposals. After a rigorous review by an independent review committee, 37 proposals were selected representing submissions from 23 countries. In this wave, eight projects will be focused on private sector engagement, and four on testing the new XDR/MDR-TB regiment BPaL.
Along with TB innovation, Wave 7 will focus on empowering women and girls. As such, the 37 projects will transform the status quo on the ground - from engaging school girls in empowerment and community mobilization activities to screen TB, to bringing innovative screening to female prisoners, to testing tele-health and cutting-edge lab software with women and for women - Wave 7 is about showing how the TB response can align with other powerful social movements. For more information on the Wave 7 Framework for Empowering Women in TB REACH grants, please click here.
Other innovations in this wave include artificial intelligence, digital adherence technologies, new diagnostics, and new treatment regiments.
TB REACH Wave 7 Selected Proposals
Country | Grantee Organization | Evaluation Category |
---|---|---|
Bangladesh | icddr,b | Case Detection |
Belarus | State Institution "Republican Scientific and Practical Centre for Pulmonology and Tuberculosis" | Treatment Outcome |
Burundi | ASSOCIATION DES VOLONTAIRES POUR LUTTER CONTRE LA TUBERCULOSE(AVLT) | Case Detection |
Cambodia | Korean National Tuberculosis Association | Case Detection |
Cambodia | Sihanouk Hospital Center of HOPE | Case Detection |
Ethiopia | Koninklijke Nederlandse Centrale Vereniging tot Bestrijding der Tuberculose (KNCV) | Case Detection |
India | Innovators In Health (India) | Case Detection |
India | Johns Hopkins University | Case Detection |
India | Resource group for Education and Advocacy for Community Health (REACH) | Case Detection |
India | Foundation for Innovative New Diagnostics | Case Detection |
India | ZMQ Development | Case Detection |
Indonesia | Yayasan KNCV Indonesia | Case Detection |
Indonesia | The Macfarlane Burnet Institute for Medical Research and Public Health | Case Detection |
Kenya | Kisumu County Department of Health/KEPI-CDH KISUMU | Case Detection |
Kenya | OGRA Foundation | Case Detection |
Mozambique | Development Media International Associates CIC | Case Detection |
Myanmar | Foundation for Innovative New Diagnostics | Case Detection |
Myanmar | PATH/Myanmar Medical Association | Case Detection |
Nepal | International Organization for Migration (IOM) Nepal | Case Detection |
Nigeria | Plan International Nigeria | Case Detection |
Pakistan | Bridge Consultants Foundation | Case Detection |
Pakistan | IRD Global Limited | Case Detection |
Pakistan | Community Health Solutions | Case Detection |
Pakistan | Association for Social Development | Case Detection |
Pakistan | National TB Control Program | Product Innovation |
Peru | Partners In Health (PIH)-Sucursal Peru | Case Detection |
Russian Federation | Open Health InstituteTreatment OutcomeSierra LeonePartners In Health (PIH) | Case Detection |
Sierra Leone | Partners In Health (PIH) | Case Detection |
South Africa | THINK Tuberculosis and HIV Investigative Network (RF) NPC | Treatment Outcome |
Tajikistan | Koninklijke Nederlandse Centrale Vereniging tot Bestrijding der Tuberculose (KNCV) | Treatment Outcome |
Thailand | Ashakalp Healthcare Association | Case Detection |
Uganda | BRAC Uganda | Case Detection |
Uganda | Amber Heart Foundation | Case Detection |
Uganda | Infectious Diseases Institute, College of Health Sciences Makerere University | Case Detection |
Ukraine | Koninklijke Nederlandse Centrale Vereniging tot Bestrijding der Tuberculose (KNCV) / Organization for Appropriate Technologies in Health ICF | Treatment Outcome |
Viet Nam | Freundeskreis für Internationale Tuberkulosehilfe e.V. | Case Detection |
Zambia | Centre for Infectious Disease Research in Zambia | Case Detection |
In This Section
TB REACH 2013 Video
TB REACH Fact Sheet [.pdf]
TB REACH Wave 1 Report
Examples of how TB REACH grantees are reaching vulnerable population groups
Wave 1 Results Video
View in: Flash or Windows media
TB REACH 2012 Video
View in: Flash or Windows media