GDF Product Catalogue
GDF offers a selective range of high-quality anti-TB drugs
Conform to WHO recommended TB treatment guidelines
The GDF products enable the physician to treat a patient according to the latest WHO treatment guidelines.
All GDF products are on the WHO essential drugs list, which facilitates registration and importation (with the exception of R150 mg/H75 mg/E275 mg.)
FDC formulationsThe use of Fixed Dose Combination (FDC) tablets greatly contributes to rational drug use and assists in effective DOTS implementation and expansion.
FDC tablets reduce the number of tablets a patient needs to take, while avoiding mono-therapy and thereby reducing the risks of developing Multidrug-Resistant TB (MDR-TB).
Pre-qualified ProductsClick here to access the Quality Assurance page.
Shelf lifeGDF guarantees 3/4 remaining shelf-life of all products on the date of presentation for Pre-shipment Inspection.
Pre-shipment inspectionPre-shipment inspection of every order by an international agency, independent of the manufacturer, is conducted on packing, labelling, content and shelf life.
Quality controlSamples of all batches to be supplied are tested by an independent laboratory for compliance with the relevant pharmacopoeia.
Specially designed quality containers for loose tablets- 1000 loose tablets in specially designed square containers of High Density Polyethylene (HDPE)
- Aluminium seal under lid
- Every container packed in individual shrink foil for full protection against humidity and easy stocktaking: “shrink foil intact = contents complete”
- One container with 1000 4FDC or 2FDC tablets will treat about 10 average patients
- Product information inserts in 6 UN languages
GDF blisters comprise sheets of 7 rows of 4 tablets: one blister sheet contains treatment for one week for one patient of 55 - 70 kg, easily adjustable to patients of other weight bands.
Competitive pricesGDF prices are competitive, due to bulk procurement, competitive bidding, prompt payment policies and standardization of products (Refer to Management Sciences for Health: International Drug Price Indicator Guide for comparison of GDF prices with other global market prices: http://erc.msh.org/dmpguide )
1st Line Fixed Dose Combinations
Advances in the field of pharmacology have made it possible to develop quality combinations of up to four anti-TB drugs. In a single tablet, we are now able to deliver the two, three or four essential first-line drugs in the proper dosages, thus guaranteeing easy adoption of the WHO recommended regimens.
1st Line Injectibles
Additional supplies required to deliver first-line treatment for tuberculosis.
1st Line Paediatric Drugs
The essential first-line drugs required to treat paediatric patients according to the WHO recommended regimens.*
Patient Kits
GDF has 2 types of patient Kits, one for Category I or III patients and one for Category II patients, which contain the full treatment for one patient of either category.
1st Line Single Formulations
The essential first-line drugs required to treat patients according to the WHO recommended regimens.
MDRTB (multi drug resistant TB drugs)
The Global Drug Facility carries out drug procurement for GLC-approved programmes. The GLC Initiative therefore contributes to reducing transmission of TB, preventing further drug resistance and ultimately reducing the global burden of TB. The Initiative is coordinated by the GLC Secretariat, which is hosted and administered by WHO. More information on the GLC initiative can be found here
Information materials to assist the programs planning the procurement of MDRTB drugs have been developed and can be accessed here
- Procurement manual for MDRTB projects under the Green Light Committee Mechanism [.pdf]
- Procurement form for GLC project to order MDRTB drugs [.doc].
GDF offers the full range of recommended anti-TB drugs for treating patients with multidrug-resistant TB (MDR-TB) according to the WHO Guidelines for the programmatic management of drug-resistant tuberculosis (last edition April 2008). See the table below.
The product prices for Second Line Drugs listed below include costs for quality control and procurement agent fees, but do not include costs for transport (air freight) and insurance. The GDF is available for any assistance required by the client. Contact the GDF at gdf@who.int for pricing information or other assistance.
Diagnostics Equipment
Diagnostic materials for use in laboratories.
FLD Consumables
| Product | Description | Units/Pack | Pack Price (US$) | Avg. cost per Unit |
|---|---|---|---|---|
| S&N | Syringe 5ml, 2-part, luer, disposable, sterile, with 21Gx1.5” by-packed needle - Box of 100 syringes/needles | 100 | $4.50 | $0.0450 |
| S&N-AD | Auto-disabling syringes with integrated needles - Box of 100 syringes/needles | 100 | $4.64 | $0.0464 |
| Sputum container | 1000 sputum containers | 1000 | $54.00 | $0.0540 |
| Water for Injection (Solvent) BB | Water for injection 5ml - Box of 20 vials | 20 | $3.27 | $0.1635 |
FLD Diagnostic
| Product | Description | Units/Pack | Pack Price (US$) | Avg. cost per Unit |
|---|---|---|---|---|
| Consumables kit | Contains dissolved reagents (min. shelf life 3 years) and all other consumables like microscope slides, filter paper, immersion oil, etc. needed to prepare 1000 slides. | 1 | $204.00 | $204.0000 |
| Equipment starter kit | Contains all materials needed to fully equip a new (or refurbish an existing) laboratory unit to perform smear microscopy. Content: 1. WHO publications - Quantity: 1 of each book Laboratory Services in Tuberculosis Control: - Part 1 Organization and Management and - Part 2 Microscopy 2. Laminated wall chart: Zielh-Neelsen staining procedure - Quantity: 1 3. Beaker - Quantity: 2 4. Filter funnel, large - Quantity: 1 5. Filter funnel, medium - Quantity: 1 6. Filter funnel, small - Quantity: 2 | 1 | $133.00 | $133.0000 |
| Microscope kit | Contains one high quality biological microscope, as well as one mirror unit, one lamp stand, one rechargeable battery and a charger. | 1 | $1,190.00 | $1,190.0000 |
FLD FDC
| Product | Description | Units/Pack | Pack Price (US$) | Avg. cost per Unit |
|---|---|---|---|---|
| 2-FDC EH 400/150 | Ethambutol 400 mg / Isoniazid 150 mg - Pack of loose tablets | 1000 | $26.60 | $0.0266 |
| 2-FDC EH 400/150 | Ethambutol 400 mg / Isoniazid 150 mg - Pack of loose tablets | 1000 | $24.45 | $0.0245 |
| 2-FDC EH 400/150-B | Ethambutol 400 mg / Isoniazid 150 mg - Box of 24 blister sheets | 672 | $18.86 | $0.0281 |
| 2-FDC EH 400/150-B | Ethambutol 400 mg / Isoniazid 150 mg - Box of 24 blister sheets | 672 | $19.72 | $0.0293 |
| 2-FDC RH 150/150 | Rifampicin 150 mg / Isoniazid 150 mg - Pack of loose tablets | 1000 | $23.30 | $0.0233 |
| 2-FDC RH 150/150-B | Rifampicin 150 mg / Isoniazid 150 mg - Box of 24 blister sheets | 672 | $18.78 | $0.0279 |
| 2-FDC RH 150/75 | Rifampicin 150 mg / Isoniazid 75 mg - Pack of loose tablets | 1000 | $20.57 | $0.0206 |
| 2-FDC RH 150/75 | Rifampicin 150 mg / Isoniazid 75 mg - Pack of loose tablets | 1000 | $16.80 | $0.0168 |
| 2-FDC RH 150/75-B | Rifampicin 150 mg / Isoniazid 75 mg - Box of 24 blister sheets | 672 | $12.23 | $0.0182 |
| 2-FDC RH 150/75-B | Rifampicin 150 mg / Isoniazid 75 mg - Box of 24 blister sheets | 672 | $17.88 | $0.0266 |
| 3-FDC | Rifampicin 150 mg / Isoniazid 75 mg / Ethambutol 275 mg tablets - Pack of loose tablets | 1000 | $31.99 | $0.0320 |
| 3-FDC | Rifampicin 150 mg / Isoniazid 75 mg / Ethambutol 275 mg tablets - Pack of loose tablets | 1000 | $32.63 | $0.0326 |
| 3-FDC-B | Rifampicin 150 mg / Isoniazid 75 mg / Ethambutol 275 mg tablets - Box of 24 blister sheets | 672 | $24.43 | $0.0364 |
| 4-FDC | Rifampicin 150 mg / Isoniazid 75 mg / Pyrazinamide 400 mg / Ethambutol 275 mg - Pack of loose tablets | 1000 | $42.36 | $0.0424 |
| 4-FDC | Rifampicin 150 mg / Isoniazid 75 mg / Pyrazinamide 400 mg / Ethambutol 275 mg - Pack of loose tablets | 1000 | $48.68 | $0.0487 |
| 4-FDC-B | Rifampicin 150 mg / Isoniazid 75 mg / Pyrazinamide 400 mg / Ethambutol 275 mg - Box of 24 blister sheets | 672 | $30.00 | $0.0446 |
| 4-FDC-B | Rifampicin 150 mg / Isoniazid 75 mg / Pyrazinamide 400 mg / Ethambutol 275 mg - Box of 24 blister sheets | 672 | $36.98 | $0.0550 |
| RH(60/30)-B (84) | Rifampicin 60mg/Isoniazid 30mg, Tablets, Dispersible (2-drug fixed dose combination). Packs of 84 tablets. | 84 | contact GDF | |
| RH(60/60) | Rifampicin 60mg /Isoniazid 60mg, Tablets, Dispersible (2-drug fixed dose combination). Jars of 1000 tablets. | 1000 | contact GDF | |
| RHZ(60/30/150)-B (84) | Rifampicin 60mg/Isoniazid 30mg/Pyrazinamide 150mg, Tablets, Dispersible. Packs of 84 tablets. | 84 | contact GDF |
FLD Patient Kits
| Product | Description | Units/Pack | Pack Price (US$) | Avg. cost per Unit |
|---|---|---|---|---|
| Cat I & III Kit A | Stop TB Cat. I+III Patient Kit A 6 blisters (168) 4-FDC tablets (R150/H75/Z400/E275) 12 blisters (336) 2-FDC tablets (R150/H75) | 1 | $18.22 | $18.2200 |
| Cat I & III Kit A | Stop TB Cat. I+III Patient Kit A 6 blisters (168) 4-FDC tablets (R150/H75/Z400/E275) 12 blisters (336) 2-FDC tablets (R150/H75) | 1 | $19.07 | $19.0700 |
| Cat I & III Kit B | Stop TB Cat. I+III Patient Kit B 6 blisters (168) 4-FDCs (R150/H75/Z400/E275 18 blisters (504) 2-FDC tablets (E400/H150) | 1 | $30.82 | $30.8200 |
| Cat I & III Kit C | Stop TB Cat. I+III Patient Kit C<BR> 6 blisters (168) 4-FDCs (R150/H75/Z400/E275)<BR> 18 blisters (504) 2-FDC tablets (R150/H150) | 1 | $14.68 | $14.6800 |
| Cat II Kit A1 | Stop TB Cat. II Patient Kit A1: 9 blisters (252 ) 4-FDC tablets (R150/H75/Z400/E275), 60 vials of Streptomycin 1gr, 60 vials of water for injection 5ml, 60 2-stroke auto-disabling syringes & needles, 15 blisters (420) 3-FDC tablets (R150/H75/E275) | 1 | $115.85 | $115.8500 |
| Cat II Kit A2 | Stop TB Cat. II Patient Kit A2: 9 blisters (252) 4-FDC tablets (R150/H75/Z400/E275), 60 vials of Streptomycin 1gr, 60 vials of water for injection 5ml, 60 syringes & needles, 15 blisters (420) 3-FDC tablets (R150/H75/E275) | 1 | $112.25 | $112.2500 |
| Cat II Kit B1 | Stop TB Cat. II Patient Kit B1: 9 blisters (252) 4-FDC tablets (R150/H75/Z400/E275), 60 vials of Streptomycin 1gr, 60 vials of water for injection 5ml, 60 2-stroke auto-disabling syringes & needles, 15 blisters (420) 2-FDC tablets (R150/H75), 10 blisters (280) tablets E400 | 1 | $118.75 | $118.7500 |
| Cat II Kit B2 | Stop TB Cat. II Patient Kit B2: 9 blisters (252) 4-FDC tablets (R150/H75/Z400/E275), 60 vials of Streptomycin 1gr, 60 vials of water for injection 5ml, 60 syringes & needles, 15 blisters (420) 2-FDC tablets (R150/H75), 10 blisters (280) tablets E400 | 1 | $102.19 | $102.1900 |
FLD Single formulation
| Product | Description | Units/Pack | Pack Price (US$) | |
|---|---|---|---|---|
| E100-B (500) | Ethambutol 100 mg - box of 20 blister sheets of 25 tablets. | 500 | contact GDF | |
| E400 | Ethambutol 400 mg - Pack of loose tablets | 1000 | $23.11 | $0.0231 |
| E400 | Ethambutol 400 mg - Pack of loose tablets | 1000 | $24.24 | $0.0242 |
| E400-B | Ethambutol 400 mg - Box of 24 blister sheets | 672 | $17.70 | $0.0263 |
| E400-B | Ethambutol 400 mg - Box of 24 blister sheets | 672 | $16.34 | $0.0243 |
| H100 | Isoniazid 100mg Tablets, Breakable. Jars of 1000 tablets. | 1000 | $3.67 | $0.0037 |
| H100 | Isoniazid 100mg Tablets, Breakable. Jars of 1000 tablets. | 1000 | $4.17 | $0.0042 |
| H100-B | Isoniazid 100mg, tablets, breakable. Packs of 10 strips of 10 blistered tablets. | 100 | $0.77 | $0.0077 |
| H100-B | Isoniazid 100mg, tablets, breakable. Packs of 10 strips of 10 blistered tablets. | 100 | contact GDF | |
| H300 | Isoniazid 300 mg - Pack of loose tablets | 1000 | $6.78 | $0.0068 |
| H300 | Isoniazid 300 mg - Pack of loose tablets | 1000 | $7.70 | $0.0077 |
| H300-B | Isoniazid 300 mg - Box of 24 blister sheets | 672 | $6.09 | $0.0091 |
| H300-B | Isoniazid 300 mg - Box of 24 blister sheets | 672 | $5.49 | $0.0082 |
| S1 | Streptomycin 1 g - Box of 50 vials | 50 | $29.18 | $0.5836 |
| Z150 | Pyrazinamide 150mg Tablets, Breakable. Jars of 1000 tablets. | 1000 | contact GDF | |
| Z150-B | Pyrazinamide 150mg Tablets, Breakable. Packs of 10 strips of 10 blistered tablets. | 100 | contact GDF | |
| Z400 | Pyrazinamide 400 mg - Pack of loose tablets 1000 jar | 1000 | $10.95 | $0.0110 |
| Z400 | Pyrazinamide 400 mg - Pack of loose tablets 1000 jar | 1000 | $12.30 | $0.0123 |
| Z400-B | Pyrazinamide 400 mg - Box of 24 blister sheets | 672 | $8.09 | $0.0120 |
| Z400-B | Pyrazinamide 400 mg - Box of 24 blister sheets | 672 | $9.15 | $0.0136 |
MDR Single formulation
| Product | Description | Units/Pack | Pack Price (US$) |
|---|---|---|---|
| MDR Am 500 mg pwder for inj - 20 | Amikacin 500mg powder for injection - 20 vials box | 20 | contact GDF |
| MDR Am 500 mg/ 2ml 10 box | Amikacin 500mg/2ml solution for inj vial | 10 | contact GDF |
| MDR Cm (A) 1g vial | Capreomycin 1gram powder for inj vial | 1 | contact GDF |
| MDR Cs 250 mg Cap 100-S | Cycloserine 250mg capsules 10 Alum strip | 100 | contact GDF |
| MDR Eto 250 mg Tab 100 Jar | Ethionamide 250mg tablets 100 jar | 100 | contact GDF |
| MDR Eto 250 mg Tab 100-B | Ethionamide 250 mg tablets 10 blister | 100 | contact GDF |
| MDR Km 1gr/4ml inj Vial 10 box | Kanamycin 1gr/4ml solution for inj vial | 10 | contact GDF |
| MDR Lfx 250 mg tab 100-B | Levofloxacin 250mg tablets 100 blister | 100 | contact GDF |
| MDR Lfx 500 mg tab 100-B | Levofloxacin 500mg tablets 100 blister | 100 | contact GDF |
| MDR Mfx 400 mg Tab 5-B | Moxifloxacin 400 mg tablets 5 blister | 5 | contact GDF |
| MDR Ofx 200 mg Tab 100-B | Ofloxacin 200mg tablets 10 blister | 100 | contact GDF |
| MDR Ofx 400 mg Tab 100-B | Ofloxacin 400mg tablets 10 blisters | 100 | contact GDF |
| MDR PAS Acid 4 g 30 Sac | PAS acid sachet granules 4 g | 30 | contact GDF |
| MDR PAS Sodium 100g Jar | Jar containing 100g of PAS sodium mini-granules (60% PAS). | 1 | contact GDF |
| MDR Pto 250 mg Tab 100 Jar | Prothionamide 250 mg tablets 100 jar | 100 | contact GDF |
India Programme Combi pack
| Product | Description | Units/Pack | Pack Price (US$) | Avg. cost per Unit |
|---|---|---|---|---|
| PC 1 Cat-I Patient Kit | Cat-I Patient Kit containing 2 pouches. Schedule 1 pouch - 24 combi-packs containing 1 x 450mg cap of Rifampicin, 2 x 300mg tabs of Isoniazid, 2 x 600mg tabs of Ethambutol and 2 x 750mg tabs of Pyrazinamide. Schedule 2 pouch - 18 multi-blister calendar combi-packs containing 3 x 450mg caps of Rifampicin, 6 x 300mg tabs of Isoniazid and 4 x 5mg tabs of Pyridoxine | 1 | $11.22 | $11.2200 |
| PC 13 Ped PWBs | Paediatric patient kit (6-10kgs) containing 2 pouches. Schedule 5 pouch - 24 combi-packs containing 1 x 75mg tab of Rifampicin, 1 x 75mg tab of Isoniazid, 1 x 200mg tab of Ethambutol and 1 x 250mg tab of Pyrazinamide. Schedule 6 pouch - 18 multi-blister calendar combi-packs containing 3 x 75mg tabs of Rifampicin, 3 x 75mg tabs of Isoniazid and 4 x 5mg tabs of Pyridoxine | 1 | $4.08 | $4.0800 |
| PC 14 Ped PWBs | Paediatric patient kit (11-17kgs) containing 2 pouches. Schedule 7 pouch - 24 combi-packs containing 1 x 150mg tab of Rifampicin, 1 x 150mg tab of Isoniazid, 1 x 400mg tab of Ethambutol and 1 x 500mg tab of Pyrazinamide. Schedule 8 pouch - 18 multi-blister calendar combi-packs containing 3 x 150mg tabs of Rifampicin, 3 x 150mg tabs of Isoniazid and 4 x 5mg tabs of Pyridoxine | 1 | $5.58 | $5.5800 |
| PC 15 Ped PPs | Paediatric intensive treatment phase prolongation box (18-25kgs) containing 5 pouches of 12 Schedule 5 blister combi-packs. Each combi-pack contains 1 x 75mg tab of Rifampicin, 1 x 75mg tab of Isoniazid, 1 x 200mg tab of Ethambutol and 1 x 250mg tab of Pyrazinamide. | 1 | $6.30 | $6.3000 |
| PC 16 Ped PPs | Paediatric intensive treatment phase prolongation box (18-25kgs and 26-30kgs) containing 5 pouches of 12 Schedule 7 blister combi-packs. Each combi-pack contains 1 x 150mg tab of Rifampicin, 1 x 150mg tab of Isoniazid, 1 x 400mg tab of Ethambutol and 1 x 500mg tab of Pyrazinamide. | 1 | $8.25 | $8.2500 |
| PC 2 Cat-II Patient Kit | Cat-II Patient Kit containing 2 pouches. Schedule 1 pouch - 36 combi-packs containing 1 x 450mg cap of Rifampicin, 2 x 300mg tabs of Isoniazid, 2 x 600mg tabs of Ethambutol and 2 x 750mg tabs of Pyrazinamide. Schedule 3 pouch - 22 multi-blister calendar combi-packs containing 3 x 450mg caps of Rifampicin, 6 x 300mg tabs of Isoniazid, 6 x 600mg tabs of Ethambutol and 4 x 5mg tabs of Pyridoxine | 1 | $20.18 | $20.1800 |
| PC 4 | India - ADULT/PWB-4A-PP (Treatment box for Prolongation of Intensive Phase of Cat. I & Cat. II patient) PRODUCT CODE 4 | 1 | $14.59 | $14.5900 |
India Programme Other
| Product | Description | Units/Pack | Pack Price (US$) | Avg. cost per Unit |
|---|---|---|---|---|
| PC 5 Streptomycin kits | Streptomycin kits for injection containing Inj. Streptomycin 750 mg - Box of 24 vials Sterile water for injection IP 5 ml - Box of 24 ampoules Disposable syringe and needle - 24 each | 24 | $6.10 | $0.2542 |
India Programme Single formulation
| Product | Description | Units/Pack | Pack Price (US$) | Avg. cost per Unit |
|---|---|---|---|---|
| PC 10 Ethambutol 800 mg | Ethambutol 800 mg. 9 strips of 10 tablets | 90 | $5.13 | $0.0570 |
| PC 11 Isoniazid 300 mg | Isoniazid 300 mg. 10 strips of 10 tablets. | 100 | $1.30 | $0.0130 |
| PC 6 Rifampicin 150 mg | Rifampicin 150mg. 10 strips of 10 caps. | 100 | $2.60 | $0.0260 |
Additional Notes
Prices
These are the minimum prices GDF currently offers. All prices are EXW supplier's premises.
Please note that for many products GDF has contracted several suppliers, in line with supply security principles ( see LTA award concept). For these products, an additional price - the third lowest product price (the second lowest if there are only two suppliers) - is listed above. GDF orders may be executed through any of the contracted suppliers, such that higher prices than the minimum price may apply. Price variations may be given in particular in case of production capacity constraints, lead time or registration requirements, or similar circumstances.
For budgeting purposes, if two prices are listed for a product, GDF would advise to apply the higher one. For assistance in estimating the costs of an order or to confirm the price of a product, please contact GDF (gdf@who.int).
Other costs
1st Line Drugs, Paediatrics and Diagnostics - Prices listed above indicate the base cost of the product and do not include costs for procurement agent fees, quality control, pre-shipment inspection, transport (air freight or sea freight) or insurance. Please note that the proportion of supply-related costs (notably air freight costs) in relation to total order costs can be elevated due to:
- Volume-to-value ratio: high-volume products with low commercial value, such as Sputum kits or Streptomycin, can attract relatively high freight costs;
- Accessibility: orders for destinations that are not serviced regularly or directly by carriers can attract increased freight costs;
- Dangerous goods status: certain products, mainly diagnostic consumables kits, are considered by many freight companies and country authorities to be dangerous goods and as such attract a surcharge;
- Order size: some freight types have minimum charges, such as per 40' container (sea freight), and if the volume of the order is less than the volume of the container, it will still be subject to minimum charge for the entire container
- The 1st line paediatric products indicated are those available at this time. New paediatric treatment guidelines are expected to be published by Q4 2010 resulting in new recommended dosing and formulations. These will be added to the GDF catalogue as they become available as quality assured products.
In This Section


GDF is ISO 9001:2000 compliant for provision of quality-assured anti-TB drugs and related services to eligible national TB control programmes.